Name | Age | Qualification | Experience | ||
1 | Sh. A.K. Rampal | 65 | Bachelor in Engg. | Regulatory – 4 Years; · Member Secretary (ERPC)– 2 Yrs; Chief Engineer (PSPM) – 1 Year; | |
2 | Sh. M. K. Garg | 70 | LLB Bachelor in Engg. | Chairman, CGRF, BRPL – 4 yrs; CEA – 33 Years; Consultant, REALIDEA – 1.5 yrs; | |
3 | Sh. M. L. Sharma | 72 | MBA Finance LLB Bachelor in Engg. | Regulatory –Director Tariff – 2 yrs; CEA – 40 Years; Consultant, REALIDEA – 1.5 yrs; | |
4 | Sh. S. S. Walia | 70 | Master in Tech. | Regulatory – Cons. Tariff–6 yrs; Erstwhile Punjab SEB – 33 Years; OSD to Chairman, PSEB – 1 Year; | |
5 | Sh D. K. Saxena | Bachelor in Engg. | – Monitoring of Const. of Thermal Station/ Transmission Systems – Supervision of Erection of TPPs – Grid Management | ||
6 | Sh. H. R. Satija | 67 | Master in Engg. Bachelor in Engg. | Erstwhile HSEB/ HVPN– 33 Years; Director Tariff, DERC – 2 Years; Consultant, PSERC – 1 year; Consultant, other – 3 years; | |
7 | Sh. R. K. Arora | Master in Engg. | Chairman, CGRF, Cdg. (UT)– 3 yrs; Erstwhile HSEB/ HVPN– 33 Years; Consultant, REALIDEA – 1.5 yrs; | ||
8 | Ms. Harleen Kaur | 27 | Chartered Accountant | Regulatory– Cons. HERC– 2 years; Chartered Accountancy – 8 years; | |
9 | Mr. Gaurav Rampal | 28 | PGDM Marketing B.Tech Computer | Software Dev, Accenture– 2.5 Yrs; |
Sh. Vijoy Kumar, Former Chairperson, UPSERC and Sh. K. P. Gupta, Former Member, GERC have agreed to be available for guiding the Team;
Sh. S. M. Dhiman, Former Member (Grid Operation) CEA with a vast experience in Hydro Power is available for Hydro Potential Studies;